

CU 3. 1 - Core subjects for mechanics | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Mathematics | 36 | X | |
LL1 English | 28 | ||
Finite Elements | 48 | ||
TOTAL | 9 |
CU 3. 2 - Basics in naval architecture | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Mechanical Engineering | 32 | ||
Introduction to Resistance to headway |
12 | ||
Naval structure basics | 12 | X | |
Ship stability | 18 | ||
Théorie des Ailes | 22 | ||
Turbulence et couches limites | 26 | ||
CFD Cas d'étude | 12 | ||
TOTAL | 11 |
CU 3. 4 Project | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Project management - Intercultural management | 20 | ||
Systems Engineering | 8 | ||
Systems Engineering | 20 | ||
Field Application Project | 80 | X | |
TOTAL | 10 |
CU 4. 1 - Core subjects for mechanics | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Composites materials | 21 | ||
Plates and Beams | 21 | ||
Vibrations | 42 | ||
TOTAL | 8 |
CU 4. 2 - ANO | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
CFD Cas d'étude | 16 | ||
Introduction à la Méthode des Volumes Finis | 12 | ||
Non Linéarité Géométrique | 26 | ||
PFD et notion de masses et Inerties ajoutées | 4 | ||
Théorie de la houle et méthodes intégrales | 36 | ||
Turbulence - Méthode LES | 8 | ||
TOTAL | 9 |
UE 4. 3 - Project | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Project: Naval Hydrodynamics | 36 | ||
Project: Naval Structure | 36 | ||
Project RORO 1 - Resistance to headway |
16 | ||
Projet Flambement d'éléments de structures | 12 | ||
Projet Arrangement général, Stabilité et coupe au maître | 28 | ||
TOTAL | 11 |
CU 4. 4 - Languages | Lessons(55 minutes) | Anglais | ECTS |
---|---|---|---|
LL1 English | 14 | ||
TOTAL | 2 |
CU 3. 1 - Core subjects | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Offshore and Naval Platforms | 66 | X | |
Ship design Loop | 66 | X | |
TOTAL UE 3.1 | 9 |
CU 3.2 - ANO Basics in naval architecture | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Seaworthiness | 66 | ||
Resistance and Propulsion | X | ||
Maneuverability | |||
Seakeeping | |||
Naval structure | 66 | X | |
TOTAL | 9 |
UE 5. 3 Languages | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Languages | 24 | ||
TOTAL | 3 |
UE 5.4 - Profiles | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
CPO | |||
Common Lectures on Offshore Platforms | 120 | X | |
Common Lectures on Offshore Platforms | 12 | X | |
Platforms for the Oil&Gaz Industry | X | ||
SNA | |||
Fatigue | 20 | ||
Advanced Naval Structures | 112 | ||
HNA | |||
Sailboat Design | 66 | ||
Advanced Naval Hydrodynamics | 66 | ||
TOTAL UE 5.3 | 9 |
UE 6.1 Project | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Application système | 132 | ||
TOTAL UE 6.1 | 5 |
UE 6.2 PFE ANO | Lessons (55 minutes) | Anglais | ECTS |
---|---|---|---|
Projet de fin d'études | |||
TOTAL | 25 |
The classes marked with an * in this page are suitable for English speakers (course material and/or teaching in English). The candidate’s level of language should enable him or her to follow classes taught in French and English. A minimum level of B1 is recommended in both languages. All students may take their exams in English.
The courses and ECTS listed in this page are for information purposes only. They are liable to change in line with company expectations. These developments are part of the continuous improvement plan. ENSTA Bretagne has receveived the ISO 9001 accreditation for all its activities.