

Online pre-enrolment for our training programs is now open.
MSc | Application fees | Course fees | ||
---|---|---|---|---|
EU students | Non-EU students | Organization | ||
Automotive engineering (1st year)* | 30 € | 2200 € | 7000 € | 12000 € |
Automotive engineering (2nd year)* | 30 € | 2200 € | 5000 € | 12000 € |
Marine Engineering (2 years) | 30 € | 2200 €/an | 8000 €/year | 12000 €/year |
Mobile Robotics (2 years) | 30 € | 2200 €/an | 8000 €/year | 12000 €/year |
Electronic Systems and Software design and security (2 years) | 30 € | 2200 €/an | 8000 €/year | 12000 €/year |
EU: European Union
* Exceptions: not applicable to students at CVUT, HAN, TU Chemnitz and ENSTA Bretagne (free).
Students enrolled on a Master or Specialized Advanced Master are not eligible for the means-tested grants awarded by the Regional Center for Student Affairs (CROUS).
You can pay: