

Airbusgroup
Online pre-enrolment for our training programs is now open.
CU 1.1 Sciences | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Operational Research | 30 | X | |
Linear Optimization | 8 | ||
Systems Engineering | 8 | ||
Systems Engineering Design | 20 | X | |
Linux | 12 | ||
TOTAL | 6 |
CU 1.2 Crisis Management, English | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Project Management / Intercultural Management | 20 | ||
LL English | 28 | ||
TOTAL | 7 |
CU 1.3 Techniques | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Computer Architecture | 30 | X | |
Advanced imperative programming | 30 | X | |
Advanced object-oriented programming | 30 | X | |
Systems Project | 114 | ||
Exploitation System (OS) | 36 | X | |
TOTAL | 17 |
CU 2.1 Protection and Security | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Machine learning |
30 | ||
Component Security | 38 | X | |
Information Processing and Protection | 56 | X | |
TOTAL | 10 |
CU 2.2 Business Game | Lessons (55 mn) | English | ECTS |
---|---|---|---|
LL1 English | 14 | ||
Business Game | 28 | ||
TOTAL | 4 |
CU 2.3 Software systems and Electronics | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Software design | 30 | X | |
Compilation | 30 | ||
Networks | 30 | X | |
Project: System Security | 96 | X | |
Embedded Operating System | 36 | ||
TOTAL | 16 |
CU 3.1 Networks, Systems and Security | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Distributed computing and virtualization |
30 | ||
Systems and network security | 50 | ||
Threats and Certificates | 30 | ||
Self-adaptive Systems | 30 | X | |
Security applied to embedded networks and architectures | 30 | ||
Advanced and embedded operating system | 30 | ||
TOTAL | 14 |
CU 3.2 Business Management | Lessons (55 mn) | English | ECTS |
---|---|---|---|
LL1 English | 24 | ||
TOTAL | 2 |
CU 3.3 Modeling and Verification | Lessons (55 mn) | English | ECTS |
---|---|---|---|
Software product line engineering | 30 | ||
Software modeling and meta-modeling | 60 | X | |
Validation | 30 | X | |
Verification | 30 | ||
Systems Simulation | 36 | ||
Internship | |||
TOTAL | 14 |
CU 4.1 Project | Lessons (55 mn) | ECTS |
---|---|---|
Project | 132 | 5 |
CU 4.2 Internship |
Lessons (55 mn) | ECTS |
---|---|---|
End of year project | 25 |
All students may take their exams in English.
The courses and ECTS listed in this page are for information purposes only. They are liable to change in line with company expectations. These developments are part of the continuous improvement plan. ENSTA Bretagne has receveived the ISO 9001 accreditation for all its activities.